Compounding after tax, fees & withdrawals
Polaris 1× → 110×
- 1Double — your capital is assumed to double (100% gross gain).
- 2Pay — 12.5% tax on the gain, then 20% performance fee on what's left after tax.
- 3Withdraw & reinvest — you take out 10% of what you started the cycle with; the rest rolls forward.
Readable amount: ₹50,00,000 (₹50.00 L)
Summary after 7 doublings
Taken out over all 7 cycles (cumulative)
Full breakdown by cycle
Each row is one doubling. Read left to right: what you started with → what 2× looks like → what gets deducted → what remains.
| Cycle | Start with | After 2× (gross) | Tax 12.5% | Fee 20% | Withdraw 10% | Reinvested |
|---|---|---|---|---|---|---|
| 1 | ₹50.00 L | ₹1.00 Cr | −₹6.25 L | −₹8.75 L | −₹5.00 L | ₹80.00 L |
| 2 | ₹80.00 L | ₹1.60 Cr | −₹10.00 L | −₹14.00 L | −₹8.00 L | ₹1.28 Cr |
| 3 | ₹1.28 Cr | ₹2.56 Cr | −₹16.00 L | −₹22.40 L | −₹12.80 L | ₹2.05 Cr |
| 4 | ₹2.05 Cr | ₹4.10 Cr | −₹25.60 L | −₹35.84 L | −₹20.48 L | ₹3.28 Cr |
| 5 | ₹3.28 Cr | ₹6.55 Cr | −₹40.96 L | −₹57.34 L | −₹32.77 L | ₹5.24 Cr |
| 6 | ₹5.24 Cr | ₹10.49 Cr | −₹65.54 L | −₹91.75 L | −₹52.43 L | ₹8.39 Cr |
| 7 | ₹8.39 Cr | ₹16.78 Cr | −₹1.05 Cr | −₹1.47 Cr | −₹83.89 L | ₹13.42 Cr |
| Totals (all cycles) | −₹2.69 Cr | −₹3.77 Cr | −₹2.15 Cr | ₹13.42 Cr | ||
Illustrative model only. Assumes a full 2× gross return every cycle (Polaris benchmark). Tax 12.5% on gains; performance fee 20% on post-tax profit when doubling is within 3 years; withdrawal 10% of capital at the start of each cycle. Actual results will differ.
Illustrative model using Polaris-style assumptions: full 2× gross return each cycle, 12.5% LTCG on gains, 20% performance fee on post-tax profit, 10% withdrawal of starting capital per cycle. Not a guarantee of returns or Clearmind product performance. See /pms/polaris for the mandate.