← All calculators
The silent wealth killer
Fee Destroyer
Before fees
₹8.18 Cr
15% CAGR · 20y
After 1% fee
₹6.87 Cr
14.00% net · 20y
Stolen by fees
−₹1.31 Cr
16.0% of potential wealth
Gross (15%)Net after 1% fee (14.0%)
Fee comparison — 20y horizon
| Fee % | Net CAGR | Final corpus | Lost to fees | Drag bar |
|---|---|---|---|---|
| 0% | 15.00% | ₹8.18 Cr | — | |
| 0.5% | 14.50% | ₹7.50 Cr | −₹68.29 L | |
| 1% | 14.00% | ₹6.87 Cr | −₹1.31 Cr | |
| 1.5% | 13.50% | ₹6.29 Cr | −₹1.89 Cr | |
| 2% | 13.00% | ₹5.76 Cr | −₹2.42 Cr | |
| 2.5% | 12.50% | ₹5.27 Cr | −₹2.91 Cr | |
| 3% | 12.00% | ₹4.82 Cr | −₹3.36 Cr |
Illustrative only. Fee models vary and may be performance-based, tiered, or fixed. This calculator shows a simplified drag effect. Not investment advice.